PDA

View Full Version : Pick 5 Results Through Week 4



Greg
10-07-2010, 08:55 PM
Player | From Wk | Thru Wk | Weekly Ws | Weekly Ls | Weekly Pushes | Yearly Wins | Yearly Losses | Yearly Pushes | Win %
sailorsam 1 4 0 0 0 4 1 0 80
UKRavenGordon 1 4 3 2 0 14 6 0 70
BigSwinginKev 1 4 5 2 0 8 4 0 66.67
bmore finest 1 4 5 0 0 12 7 0 63.16
BlackSunday 1 4 3 2 0 12 7 1 62.5
jaydee414 1 4 0 0 0 3 2 0 60
Ravenswarrior19 1 4 0 0 0 3 2 0 60
Jggjaron 1 4 3 2 0 11 8 1 57.5
phatboy 1 4 3 2 0 11 8 1 57.5
DVGN 1 4 4 0 0 10 8 1 55.26
Greg 1 4 4 4 0 7 6 0 53.85
RavensNTerps 1 4 0 0 0 8 7 0 53.33
ravenwoman 1 4 2 3 0 10 9 1 52.5
bevans9999 1 4 0 0 0 5 5 0 50
Brtnder81 1 4 3 2 0 10 10 0 50
Jeremiah W 1 4 0 0 0 5 5 0 50
RavensInBrazil 1 4 2 3 0 10 10 0 50
the duke 1 4 0 0 0 7 7 1 50
wxKevin 1 4 1 4 0 9 9 2 50
RopeRaven 1 4 2 3 0 9 10 1 47.5
The Fanatic 1 4 2 3 0 9 10 1 47.5
B-more Ravor 1 4 3 2 0 7 8 0 46.67
Bez513 1 4 0 0 0 7 8 0 46.67
Dade 1 4 3 2 0 9 11 0 45
pyite32 1 4 2 3 0 9 11 0 45
RockyMRaven 1 4 3 2 0 9 11 0 45
APerfect10 1 4 3 2 0 8 12 0 40
Beeracuda 1 4 2 3 0 8 12 0 40
Galen Sevinne 1 4 2 3 0 4 6 0 40
highwater 1 4 0 0 0 2 3 0 40
FellsPointRaven 1 4 3 2 0 7 12 1 37.5
NCRAVEN 1 4 1 5 0 8 14 1 36.96
belzner 1 4 0 0 0 5 9 1 36.67
skip727 1 4 4 4 0 6 11 1 36.11
Gabrosin 1 4 1 4 0 6 14 0 30
Rolfejr 1 4 0 0 0 1 4 0 20

pyite32
10-07-2010, 08:59 PM
I suck at this... Glad I don't gamble.

RavNMadMan
10-07-2010, 09:42 PM
Can I get in on this? It sounds like fun. I'll gladly take a zero for the first 4 weeks....but I did pick the exact Ravens vs squealers last week.

Greg
10-07-2010, 10:05 PM
You can get in, you just have to pick 80 games through the course of the year, which means you have to pick about 7 per week to get enough done (over the last 13 weeks that would give you 91 picks which would allow you to pick less in some weeks).

Basically you have to average 5 per week with one week allowed off, but you can pick them as you please.

RavNMadMan
10-07-2010, 10:30 PM
You can get in, you just have to pick 80 games through the course of the year, which means you have to pick about 7 per week to get enough done (over the last 13 weeks that would give you 91 picks which would allow you to pick less in some weeks).

Basically you have to average 5 per week with one week allowed off, but you can pick them as you please.

Thanks Greg....I figured it out...look out! the MadMan is gonna sneak up

NCRAVEN
10-08-2010, 07:56 AM
And this would be why I stick to college football